Rankings · England acute trusts
Where every trust stands on 18 weeks
All English acute providers, ranked on the percentage of incomplete pathways within 18 weeks. Rebuilt every month from NHS England’s published Referral to Treatment data. Specialist trusts are shown unranked, matching NHS England’s approach.
Data month
May 2026
National 18-wk
65.6%
vs 92% standard
−26.4pts
Trusts ranked
116
National 18-week performance · last 12 months
% of incomplete pathways within 18 weeks across all English acute trusts · gaps are months without published data, never interpolated
— — the 92% national standard sits well above this range —
⌕
% within 18 weeks≥7055–7045–55<45
| Rank▴ | Trust▾ | Region▾ | 18-wk %▾ | MoM▾ | 6-mo Δ▾ | 52wk+▾ | |
|---|---|---|---|---|---|---|---|
| 001 | Royal Berkshire NHS Foundation Trust | — | 83.1% | ▼ 0.3 | +1.4 | 39 | → |
| 002 | Northumbria Healthcare NHS Foundation Trust | — | 83.0% | ▲ 1.0 | +1.1 | 0 | → |
| 003 | Gateshead Health NHS Foundation Trust | — | 78.4% | ▲ 2.0 | +8.9 | 8 | → |
| 004 | Tameside And Glossop Integrated Care NHS Foundation Trust | — | 77.6% | ▲ 1.0 | +4.0 | 0 | → |
| 005 | South Tyneside And Sunderland NHS Foundation Trust | — | 76.7% | ▲ 0.6 | +0.7 | 0 | → |
| 006 | Harrogate And District NHS Foundation Trust | — | 76.5% | ▲ 0.2 | +3.0 | 4 | → |
| 007 | Homerton Healthcare NHS Foundation Trust | — | 75.9% | ▼ 0.4 | +7.5 | 222 | → |
| 008 | Gloucestershire Hospitals NHS Foundation Trust | — | 74.5% | ▲ 0.5 | +4.5 | 13 | → |
| 009 | Calderdale And Huddersfield NHS Foundation Trust | — | 74.4% | ▲ 0.2 | +1.8 | 4 | → |
| 010 | Walsall Healthcare NHS Trust | — | 74.4% | ▲ 2.2 | +4.2 | 4 | → |
| 011 | Royal Cornwall Hospitals NHS Trust | — | 74.0% | ▲ 0.4 | +1.1 | 406 | → |
| 012 | Maidstone And Tunbridge Wells NHS Trust | — | 74.0% | ▼ 0.2 | +3.9 | 14 | → |
| 013 | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | — | 73.6% | ▲ 1.3 | +1.5 | 693 | → |
| 014 | North Tees And Hartlepool NHS Foundation Trust | — | 72.3% | ▼ 0.1 | -0.5 | 216 | → |
| 015 | Barnsley Hospital NHS Foundation Trust | — | 72.1% | ▲ 0.1 | +6.3 | 104 | → |
| 016 | Salisbury NHS Foundation Trust | — | 72.0% | ▲ 0.5 | +3.8 | 69 | → |
| 017 | Airedale NHS Foundation Trust | — | 71.4% | ▼ 0.9 | +1.8 | 49 | → |
| 018 | North Bristol NHS Trust | — | 71.3% | ▲ 0.7 | +4.9 | 41 | → |
| 019 | Croydon Health Services NHS Trust | — | 71.2% | ▲ 0.8 | +4.3 | 624 | → |
| 020 | Royal United Hospitals Bath NHS Foundation Trust | — | 71.1% | ▲ 0.8 | +8.1 | 155 | → |
| 021 | East Lancashire Hospitals NHS Trust | — | 71.1% | ▲ 0.5 | +10.4 | 264 | → |
| 022 | University Hospitals Of Morecambe Bay NHS Foundation Trust | — | 71.0% | ▼ 0.5 | +1.8 | 589 | → |
| 023 | Whittington Health NHS Trust | — | 70.3% | ▼ 0.4 | +10.2 | 83 | → |
| 024 | The Rotherham NHS Foundation Trust | — | 70.1% | ▲ 0.6 | +5.2 | 396 | → |
| 025 | Imperial College Healthcare NHS Trust | — | 70.1% | ▲ 0.8 | +7.5 | 38 | → |
| 026 | The Shrewsbury And Telford Hospital NHS Trust | — | 69.9% | ▲ 0.8 | +4.4 | 0 | → |
| 027 | West Hertfordshire Teaching Hospitals NHS Trust | — | 69.6% | ▲ 1.2 | +5.8 | 471 | → |
| 028 | Guy's And St Thomas' NHS Foundation Trust | — | 69.1% | ▲ 0.7 | +2.7 | 743 | → |
| 029 | South Warwickshire University NHS Foundation Trust | — | 69.0% | ▲ 0.3 | +3.9 | 229 | → |
| 030 | Bradford Teaching Hospitals NHS Foundation Trust | — | 68.7% | ▲ 2.0 | +4.0 | 65 | → |
| 031 | University Hospitals Bristol And Weston NHS Foundation Trust | — | 68.6% | ▲ 0.0 | +1.3 | 416 | → |
| 032 | University Hospitals Birmingham NHS Foundation Trust | — | 68.6% | ▲ 0.2 | +7.2 | 246 | → |
| 033 | Leeds Teaching Hospitals NHS Trust | — | 68.3% | ▲ 0.8 | +1.6 | 1,453 | → |
| 034 | Barking, Havering And Redbridge University Hospitals NHS Trust | — | 68.3% | ▲ 0.3 | — | 919 | → |
| 035 | East Sussex Healthcare NHS Trust | — | 67.9% | ▲ 1.4 | +3.7 | 425 | → |
| 036 | King's College Hospital NHS Foundation Trust | — | 67.5% | ▲ 0.9 | +3.6 | 1,504 | → |
| 037 | Chelsea And Westminster Hospital NHS Foundation Trust | — | 67.4% | ▲ 1.0 | +5.9 | 999 | → |
| 038 | Mersey And West Lancashire Teaching Hospitals NHS Trust | — | 67.2% | ▲ 0.4 | +4.5 | 1,342 | → |
| 039 | County Durham And Darlington NHS Foundation Trust | — | 67.1% | ▲ 0.2 | -1.2 | 774 | → |
| 040 | University Hospitals Plymouth NHS Trust | — | 67.0% | ▲ 1.1 | +6.2 | 606 | → |
| 041 | Wye Valley NHS Trust | — | 66.9% | ▼ 0.4 | +3.0 | 147 | → |
| 042 | University Hospitals Dorset NHS Foundation Trust | — | 66.9% | ▲ 0.4 | +3.3 | 672 | → |
| 043 | Epsom And St Helier University Hospitals NHS Trust | — | 66.8% | ▲ 0.2 | +6.2 | 493 | → |
| 044 | The Princess Alexandra Hospital NHS Trust | — | 66.8% | ▲ 1.5 | +10.7 | 399 | → |
| 045 | Kingston and Richmond NHS Foundation Trust | — | 66.7% | ▲ 1.3 | +3.6 | 198 | → |
| 046 | Countess Of Chester Hospital NHS Foundation Trust | — | 66.7% | ▲ 0.5 | +13.7 | 191 | → |
| 047 | Mid Cheshire Hospitals NHS Foundation Trust | — | 66.7% | ▲ 3.0 | +12.1 | 346 | → |
| 048 | South Tees Hospitals NHS Foundation Trust | — | 66.2% | ▲ 0.6 | +4.5 | 675 | → |
| 049 | East and North Hertfordshire Teaching NHS Trust | — | 66.1% | ▼ 0.9 | +0.0 | 418 | → |
| 050 | Surrey And Sussex Healthcare NHS Trust | — | 66.1% | ▼ 0.2 | +5.3 | 835 | → |
| 051 | Mid Yorkshire Teaching NHS Trust | — | 66.1% | ▲ 0.0 | +4.7 | 327 | → |
| 052 | North Cumbria Integrated Care NHS Foundation Trust | — | 65.9% | ▲ 1.1 | +10.7 | 489 | → |
| 053 | University Hospital Southampton NHS Foundation Trust | — | 65.7% | ▲ 1.4 | +5.0 | 1,257 | → |
| 054 | Wirral University Teaching Hospital NHS Foundation Trust | — | 65.7% | ▲ 0.3 | +6.1 | 306 | → |
| 055 | Somerset NHS Foundation Trust | — | 65.6% | ▼ 0.2 | +3.3 | 1,304 | → |
| 056 | West Suffolk NHS Foundation Trust | — | 65.4% | ▲ 0.1 | +3.3 | 472 | → |
| 057 | North Cheshire and Mersey NHS Foundation Trust | — | 65.1% | ▲ 0.5 | +4.5 | 309 | → |
| 058 | The Dudley Group NHS Foundation Trust | — | 65.1% | ▲ 0.0 | +1.1 | 11 | → |
| 059 | Hampshire Hospitals NHS Foundation Trust | — | 65.1% | ▲ 0.8 | +6.5 | 1,335 | → |
| 060 | Nottingham University Hospitals NHS Trust | — | 65.0% | ▲ 2.2 | +7.7 | 1,955 | → |
| 061 | Lewisham And Greenwich NHS Trust | — | 64.9% | ▲ 0.8 | +2.6 | 931 | → |
| 062 | Sherwood Forest Hospitals NHS Foundation Trust | — | 64.7% | ▲ 1.0 | +4.4 | 347 | → |
| 063 | Cambridge University Hospitals NHS Foundation Trust | — | 64.6% | ▲ 1.2 | +5.2 | 962 | → |
| 064 | Kettering General Hospital NHS Foundation Trust | — | 64.3% | ▲ 1.2 | +3.9 | 121 | → |
| 065 | Isle Of Wight NHS Trust | — | 64.2% | ▲ 1.0 | +1.7 | 89 | → |
| 066 | George Eliot Hospital NHS Trust | — | 64.1% | ▼ 0.4 | -1.0 | 119 | → |
| 067 | The Hillingdon Hospitals NHS Foundation Trust | — | 64.0% | ▲ 1.3 | +5.2 | 142 | → |
| 068 | University College London Hospitals NHS Foundation Trust | — | 63.9% | ▲ 1.5 | +5.0 | 1,222 | → |
| 069 | Royal Surrey NHS Foundation Trust | — | 63.7% | ▲ 0.3 | +2.7 | 432 | → |
| 070 | London North West University Healthcare NHS Trust | — | 63.7% | ▲ 1.3 | +4.9 | 605 | → |
| 071 | University Hospitals Of North Midlands NHS Trust | — | 63.7% | ▼ 0.4 | -0.2 | 1,272 | → |
| 072 | Manchester University NHS Foundation Trust | — | 63.6% | ▲ 0.6 | +9.5 | 1,518 | → |
| 073 | Barts Health NHS Trust | — | 63.4% | ▲ 0.5 | +7.4 | 1,163 | → |
| 074 | Royal Free London NHS Foundation Trust | — | 63.3% | ▲ 0.2 | +4.6 | 1,825 | → |
| 075 | St George's University Hospitals NHS Foundation Trust | — | 63.1% | ▲ 0.1 | +2.7 | 579 | → |
| 076 | Royal Devon University Healthcare NHS Foundation Trust | — | 63.0% | ▲ 0.7 | +2.0 | 1,422 | → |
| 077 | Ashford And St Peter's Hospitals NHS Foundation Trust | — | 62.7% | ▲ 0.5 | +3.7 | 734 | → |
| 078 | Norfolk And Norwich University Hospitals NHS Foundation Trust | — | 62.6% | ▲ 0.2 | +7.6 | 1,832 | → |
| 079 | Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | — | 62.6% | ▲ 1.0 | +1.9 | 1,329 | → |
| 080 | Worcestershire Acute Hospitals NHS Trust | — | 62.5% | ▲ 0.2 | +5.0 | 786 | → |
| 081 | Oxford University Hospitals NHS Foundation Trust | — | 62.4% | ▲ 0.3 | +2.0 | 1,690 | → |
| 082 | Buckinghamshire Healthcare NHS Trust | — | 62.1% | ▲ 0.2 | +1.9 | 64 | → |
| 083 | Frimley Health NHS Foundation Trust | — | 62.1% | ▲ 1.3 | +5.5 | 801 | → |
| 084 | Chesterfield Royal Hospital NHS Foundation Trust | — | 62.1% | ▲ 0.6 | +7.1 | 627 | → |
| 085 | Northern Lincolnshire And Goole NHS Foundation Trust | — | 62.0% | ▲ 0.6 | +2.5 | 1,038 | → |
| 086 | Stockport NHS Foundation Trust | — | 61.8% | ▲ 0.1 | +4.7 | 177 | → |
| 087 | Dartford And Gravesham NHS Trust | — | 61.6% | ▲ 0.4 | +0.5 | 671 | → |
| 088 | Sandwell And West Birmingham Hospitals NHS Trust | — | 61.5% | ▼ 0.8 | +3.0 | 369 | → |
| 089 | East Suffolk And North Essex NHS Foundation Trust | — | 61.5% | ▲ 0.0 | +7.2 | 122 | → |
| 090 | The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | — | 61.5% | ▲ 2.5 | +5.9 | 432 | → |
| 091 | Northampton General Hospital NHS Trust | — | 61.3% | ▲ 0.4 | +0.8 | 429 | → |
| 092 | United Lincolnshire Teaching Hospitals NHS Trust | — | 61.2% | ▲ 0.6 | +7.5 | 751 | → |
| 093 | Dorset County Hospital NHS Foundation Trust | — | 61.0% | ▲ 0.7 | +0.0 | 356 | → |
| 094 | Medway NHS Foundation Trust | — | 61.0% | ▼ 0.6 | +5.2 | 483 | → |
| 095 | University Hospitals Of Derby And Burton NHS Foundation Trust | — | 60.9% | ▼ 0.1 | +1.9 | 1,671 | → |
| 096 | Portsmouth Hospitals University NHS Trust | — | 60.9% | ▲ 1.7 | +2.7 | 2,008 | → |
| 097 | Bolton NHS Foundation Trust | — | 60.7% | ▼ 0.1 | +2.1 | 395 | → |
| 098 | North West Anglia NHS Foundation Trust | — | 60.6% | ▲ 0.5 | +3.2 | 372 | → |
| 099 | Liverpool University Hospitals NHS Foundation Trust | — | 60.5% | ▼ 0.2 | +4.0 | 697 | → |
| 100 | Bedfordshire Hospitals NHS Foundation Trust | — | 60.4% | ▼ 1.3 | +0.1 | 596 | → |
| 101 | Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | — | 60.4% | ▲ 0.2 | +2.0 | 1,053 | → |
| 102 | The Royal Wolverhampton NHS Trust | — | 60.4% | ▲ 0.2 | +5.4 | 1,807 | → |
| 103 | Milton Keynes University Hospital NHS Foundation Trust | — | 60.3% | ▼ 1.0 | +6.3 | 1,101 | → |
| 104 | East Cheshire NHS Trust | — | 59.6% | ▲ 0.7 | +8.4 | 413 | → |
| 105 | Blackpool Teaching Hospitals NHS Foundation Trust | — | 59.5% | ▼ 1.0 | +4.4 | 1,081 | → |
| 106 | University Hospitals Of Leicester NHS Trust | — | 59.5% | ▲ 1.5 | +6.8 | 2,460 | → |
| 107 | Northern Care Alliance NHS Foundation Trust | — | 58.4% | ▲ 0.1 | +4.7 | 3,692 | → |
| 108 | York And Scarborough Teaching Hospitals NHS Foundation Trust | — | 58.2% | ▲ 1.6 | +2.5 | 1,052 | → |
| 109 | James Paget University Hospitals NHS Foundation Trust | — | 58.1% | ▲ 2.3 | +5.8 | 1,185 | → |
| 110 | University Hospitals Coventry And Warwickshire NHS Trust | — | 58.0% | ▼ 0.4 | +1.7 | 2,212 | → |
| 111 | Lancashire Teaching Hospitals NHS Foundation Trust | — | 57.4% | ▲ 0.0 | +3.4 | 815 | → |
| 112 | Great Western Hospitals NHS Foundation Trust | — | 57.2% | ▲ 0.5 | -2.6 | 1,074 | → |
| 113 | Hull University Teaching Hospitals NHS Trust | — | 57.2% | ▲ 0.9 | +1.2 | 3,069 | → |
| 114 | East Kent Hospitals University NHS Foundation Trust | — | 56.7% | ▲ 0.0 | +3.0 | 2,159 | → |
| 115 | University Hospitals Sussex NHS Foundation Trust | — | 54.1% | ▲ 0.3 | +2.3 | 4,296 | → |
| 116 | Mid And South Essex NHS Foundation Trust | — | 50.3% | ▲ 1.0 | +1.1 | 12,212 | → |
| — | The Clatterbridge Cancer Centre NHS Foundation Trust | — | 98.1% | ▲ 2.1 | +1.4 | 0 | → |
| — | The Christie NHS Foundation Trust | — | 97.2% | ▲ 0.2 | +0.1 | 0 | → |
| — | The Royal Marsden NHS Foundation Trust | — | 94.7% | ▼ 0.1 | -0.5 | 0 | → |
| — | Moorfields Eye Hospital NHS Foundation Trust | — | 84.6% | ▲ 0.2 | +0.9 | 7 | → |
| — | Royal Papworth Hospital NHS Foundation Trust | — | 80.3% | ▲ 2.1 | +6.0 | 29 | → |
| — | Liverpool Heart And Chest Hospital NHS Foundation Trust | — | 79.7% | ▼ 0.8 | +2.2 | 23 | → |
| — | Royal National Orthopaedic Hospital NHS Trust | — | 74.2% | ▲ 3.8 | +1.2 | 5 | → |
| — | Sheffield Children's NHS Foundation Trust | — | 74.1% | ▲ 1.5 | +9.6 | 155 | → |
| — | Great Ormond Street Hospital For Children NHS Foundation Trust | — | 72.1% | ▲ 0.1 | +2.6 | 226 | → |
| — | Alder Hey Children's NHS Foundation Trust | — | 69.7% | ▲ 0.7 | +7.8 | 202 | → |
| — | The Walton Centre NHS Foundation Trust | — | 68.3% | ▲ 0.9 | +5.1 | 86 | → |
| — | The Royal Orthopaedic Hospital NHS Foundation Trust | — | 67.3% | ▲ 1.7 | +5.5 | 107 | → |
| — | Birmingham Women's And Children's NHS Foundation Trust | — | 64.8% | ▲ 2.7 | +6.2 | 107 | → |
| — | The Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | — | 64.5% | ▲ 0.9 | +7.2 | 173 | → |
| — | Liverpool Women's NHS Foundation Trust | — | 62.9% | ▲ 1.9 | +14.1 | 247 | → |
| — | Queen Victoria Hospital NHS Foundation Trust | — | 62.3% | ▲ 0.9 | -0.1 | 252 | → |
Showing all 116 ranked trusts + 16 specialist (unranked) · May 2026 · source: NHS England RTT incomplete pathways